Our Price | Call for Pricing |
VIN | 2G4GS5ER6D9218450 |
Stock Number | 100517 |
Condition | USED |
Year | 2013 |
Make | Buick |
Model | Regal |
Package | Premium 1 |
Mileage | 86,429 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 19 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Graphite Blue Metallic |
Interior | Ebony |
Base Curb Weight | 3600 lbs |
Length, Overall | 190.2 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 58.4 in |
Engine | 2.4L 4 Cyl. Hybrid |
Engine Displacement | 2.4L |
Head restraints, 2-way adjustable (up/down), front
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, switchable
Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
Air bag Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, driver and front passenger, height-adjustable includes pretensioners and load limiters
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions
Door locks, child security rear
Trunk latch, safety
Tire Pressure Monitor System
Horn, dual-note high and low
17 Machined Alloy Wheels | Heated Front Bucket Seats |
Leather-Appointed Seat Trim | Radio: AM/FM Stereo w/MP3 CD Player |
Front License Plate Bracket | Front Passenger 8-Way Power Seat Adjuster |
Front Passenger 4-Way Power Lumbar Seat Adjuster | E-Z Key Passive Entry System |
Remote Vehicle Starter System | Body-Color Door Handles w/Chrome Accents |
2.64 Final Drive Axle Ratio | 110-Volt Power Outlet |
120 Amp Alternator | Maintenance Free 60AH Battery w/Rundown Protection |
SIRIUSXM Satellite Radio | Ultrasonic Rear Parking Assist |
Universal Home Remote | 4-Wheel Disc Brakes |
Emergency communication system: OnStar Directions & Connections | Premium audio system: IntelliLink |
AM/FM radio: SiriusXM | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Aluminum Wheels | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
56,723 Miles,
4 Door,
3.3L V6 DGI,
AUTOMATIC,
GAS
Price: $33,985
15,808 Miles,
4 Door,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $23,950
69,679 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $21,950
40,520 Miles,
4 Door,
2.0L DOHC,
AUTOMATIC,
GAS
Price: $22,715
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.