| Our Price | $35,945 |
| VIN | 1GYKNFRS5NZ143637 |
| Stock Number | 100667 |
| Condition | USED |
| Year | 2022 |
| Make | Cadillac |
| Model | XT5 |
| Package | AWD Premium Luxury |
| Mileage | 20,877 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Stellar Black Metallic |
| Interior | Maple Sugar |
| Base Curb Weight | 4286 lbs |
| Length, Overall | 189.6 in |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection
OnStar and Cadillac connected services capable (Terms and limitations apply. See onstar.ca or dealer for details.)
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Lane Keep Assist with Lane Departure Warning
Safety Alert Seat
Rear Seat Reminder
Door locks, rear child security
Tire Pressure Monitoring System
Horn, dual note tone
| Platinum Package | Premium Luxury Package 1SD |
| Technology Package | 8 Speakers |
| AM/FM radio: SiriusXM | Audio memory |
| Bose Premium 8-Speaker Audio System Feature | Radio data system |
| Radio: Cadillac User Experience AM/FM Stereo | SiriusXM w/360L |
| Air Conditioning | Automatic Dual-Zone Climate Control |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Head-Up Display |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | 4-Wheel Independent Suspension |
| Four wheel independent suspension | Performance Suspension |
| Real-Time Damping Suspension Chassis | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar and Cadillac connected services capable |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof: UltraView | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Front & Rear Park Assist | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Automatic Stop/Start w/Disable |
| Auto-dimming door mirrors | Bodyside moldings |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Rear Camera Mirror Washer |
| Spoiler | Turn signal indicator mirrors |
| 8 Color Driver Information Center Display | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Automatic Emergency Braking |
| Automatic Parking Assist w/Braking | Compass |
| Driver door bin | Driver vanity mirror |
| Dual Driver Info Center Display Gauge Cluster | Front & Rear Premium Carpeted Floor Mats |
| Front reading lights | Garage door transmitter |
| HD Rear Vision Camera | HD Surround Vision |
| Heated steering wheel | Illuminated entry |
| Illuminated Front Door Sill Plates | Inside Rear-View Auto-Dimming Mirror |
| Leather steering wheel | Leather Wrapped IP/Console/Door Trim |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear Camera Mirror |
| Rear Pedestrian Alert | Rear reading lights |
| Rear seat center armrest | Sueded Microfiber Headliner |
| Tachometer | Teen Driver |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| 2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
| Front Bucket Seats | Front Center Armrest |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Leather Seating Surfaces w/Mini Perforated Inserts | Power passenger seat |
| Semi-Aniline Leather Seating | Split folding rear seat |
| Passenger door bin | Aluminum Wheels |
| Wheels: 18 6-Split Spoke Alloy | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.47 Axle Ratio | **ONE OWNER** |
| ***CLEAN CARFAX*** | **LEATHER** |
| **MOONROOF** | BLUETOOTH |
| ALL BOOKS AND KEYS | **REMOTE START** |
| **Back-Up Camera** | **POWER LIFTGATE** |
| **HEATED SEATS & STEERING WHEEL** | **APPLE CARPLAY/ ANDROID AUTO** |
2022 Cadillac XT5 Premium Luxury 4D Sport Utility
low miles, only 20877 miles, **ONE OWNER**, ***CLEAN CARFAX***, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **POWER LIFTGATE**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, XT5 Premium Luxury, 3.6L V6 DI VVT, 9-Speed Automatic, AWD, Black, Leather, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 8 Speakers, 8`` Color Driver Information Center Display, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Automatic Parking Assist w/Braking, Bose Premium 8-Speaker Audio System Feature, Compass, Dual Driver Info Center Display Gauge Cluster, Front & Rear Park Assist, Front & Rear Premium Carpeted Floor Mats, Garage door transmitter, HD Rear Vision Camera, HD Surround Vision, Head-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Illuminated Front Door Sill Plates, Inside Rear-View Auto-Dimming Mirror, Leather Wrapped IP/Console/Door Trim, Memory seat, Outside temperature display, Overhead console, Performance Suspension, Platinum Package, Power driver seat, Power passenger seat, Premium Luxury Package 1SD, Radio: Cadillac User Experience AM/FM Stereo, Real-Time Damping Suspension Chassis, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Pedestrian Alert, Remote keyless entry, Semi-Aniline Leather Seating, SiriusXM w/360L, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Sueded Microfiber Headliner, Technology Package, Telescoping steering wheel, Traction control.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
| $35,945 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
47,620 Miles,
Sport Utility,
3.6L V6 DI VVT,
AUTOMATIC,
GAS
Price: $31,450
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.