| Our Price | $12,950 |
| VIN | 2GNFLFEK0H6224975 |
| Stock Number | 100686A |
| Condition | USED |
| Year | 2017 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT |
| Mileage | 68,738 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Base Curb Weight | 3951 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 69.30 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps, LED
Rear Vision Camera
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Convenience Package | Interior Protection Package (LPO) |
| Preferred Equipment Group 1LT | 6 Speaker Audio System Feature |
| 6 Speakers | AM/FM radio: SiriusXM |
| Premium audio system: Chevrolet MyLink | Radio data system |
| Radio: Chevrolet MyLink Audio System | SiriusXM Satellite Radio |
| Air Conditioning | Air Conditioning w/Automatic Climate Control |
| Manual Climate Control | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | Bluetooth® For Phone |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Remote Vehicle Starter System | Steering wheel mounted audio controls |
| Four wheel independent suspension | Leather-Wrapped Steering Wheel w/Audio/Cruise Ctrls |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar Guidance | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | E10 Fuel Capable |
| E85 FlexFuel Capable | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Black All-Weather Rear Cargo Mat (LPO) |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Passenger vanity mirror | Premium Cloth Seat Trim |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Deluxe Front Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Heated Driver & Front Passenger Seats | Split folding rear seat |
| Cargo Area Close-Out Panel (LPO) | Passenger door bin |
| 17 Aluminum Wheels | Aluminum Wheels |
| Set of 4 Wheel Locks (LPO) | Rear window wiper |
| Variably intermittent wipers | 3.53 Axle Ratio |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
| BLUETOOTH | **REMOTE START** |
| **Back-Up Camera** | **HEATED SEATS** |
2017 Chevrolet Equinox LT 4D Sport Utility
low miles, only 68738 miles, ***CLEAN CARFAX***, **LOCAL TRADE IN**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **HEATED SEATS**, Equinox LT, 2.4L 4-Cylinder SIDI DOHC VVT, 6-Speed Automatic with Overdrive, AWD, Summit White, Jet Black w/Premium Cloth Seat Trim, 17`` Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning w/Automatic Climate Control, Bluetooth® For Phone, Compass, Convenience Package, Deluxe Front Bucket Seats, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Preferred Equipment Group 1LT, Premium audio system: Chevrolet MyLink, Premium Cloth Seat Trim, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
| $12,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
64,248 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $25,188
40,958 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $23,974
37,108 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $24,487
30,290 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $24,914
92,304 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $14,481
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.