Our Price | Call for Pricing |
VIN | 1GNKVJKD3GJ285661 |
Stock Number | 100338 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Traverse |
Package | LTZ |
Mileage | 137,340 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Siren Red Tintcoat |
Interior | Ebony |
Base Curb Weight | 4956 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera display integrated into Color Touch Radio
Side Blind Zone Alert and Rear Cross Traffic Alert
Forward Collision Alert and Lane Departure Warning
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
Preferred Equipment Group 1LZ | 3.16 Axle Ratio |
20 x 7.5 Machined Aluminum Wheels | 7-Passenger Seating (2-2-3 Seating Configuration) |
Perforated Leather-Appointed Seat Trim | Radio: Chevrolet MyLink AM/FM Stereo w/CD & NAV |
Radio: Chevrolet MyLink w/Navi & Rr Entertainment | Color Touch Navigation System |
Rear Entertainment System w/Remote Control | Dual SkyScape 2-Panel Power Sunroof |
Front License Plate Bracket Mounting Package | Trailering Equipment |
120-Volt 3-Prong Household-Style Power Outlet | Rear Park Assist |
Memory Package | 8-Way Power Driver Seat |
8-Way Power Passenger Seat Adjuster | Power Windows w/Driver Express-Up & Down |
Frontal & Side-Impact Airbags | Body-Color Moldings w/Chrome Bodyside Accents |
Remote Vehicle Start | Tri-Zone Automatic Climate Control |
Auto-Dimming Inside Rear-View Mirror | Power-Folding Heated Outside Mirrors |
Heated & Cooled Driver & Front Passenger Seats | Dual Exhaust w/Bright Tips |
Leather-Wrapped Steering Wheel | Variable Effort Power Steering |
Front Fog Lamps | Rear Power Liftgate |
Interior Wood Grain Center Stack & Interior Trim | SiriusXM Satellite Radio |
NavTraffic | Side Blind Zone Alert & Rear Cross Traffic Alert |
Universal Home Remote | Enhanced Driver Information Center |
Rear Audio System Controls | Bluetooth® For Phone |
Bose Premium 10-Speaker Audio System Feature | Bose 5.1 Surround Sound 10-Speaker System |
Heated Steering Wheel | Forward Collision Alert & Lane Departure Warning |
Heavy-Duty Cooling System | Trailer Hitch |
4-Wheel Disc Brakes | Emergency communication system: OnStar |
Exterior Parking Camera Rear | Premium audio system: Chevrolet MyLink |
AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
Compass | 10 SPEAKER AUDIO |
Auto-dimming Rear-View mirror | Front beverage holders |
Ventilated front seats | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear reading lights |
Rear audio controls | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Bodyside moldings | Automatic temperature control |
Auto-dimming door mirrors | Aluminum Wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Leather Shift Knob |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
89,357 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $26,950
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $29,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $13,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.