Our Price | $21,995 |
VIN | 1FMCU9HD1JUA56211 |
Stock Number | 11063A |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 66,270 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Shadow Black |
Interior | Charcoal Black |
Base Curb Weight | 3668 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 300A | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: AM/FM Stereo w/Single-CD/MP3 Player |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
SYNC Connect | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
AppLink/Apple CarPlay and Android Auto | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Leather-Trimmed Front Bucket Seats |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voice-Activated Touchscreen Navigation System | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Split folding rear seat | Passenger door bin |
Aluminum Wheels | Wheels: 17 Sparkle Silver-Painted Aluminum |
Wheels: 18 Ultra Bright-Machined Aluminum | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
**LOCAL TRADE IN** | **LEATHER** |
BLUETOOTH | ALL BOOKS AND KEYS |
**POWER LIFTGATE** | **HEATED SEATS** |
**MyFord Touch** |
2018 Ford Escape SEL 4D Sport Utility **LOCAL TRADE IN**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **MyFord Touch**, **POWER LIFTGATE**, **HEATED SEATS**, Escape SEL, 4D Sport Utility, 1.5L EcoBoost, 6-Speed Automatic, 4WD, Shadow Black, Charcoal Black Leather, 4-Wheel Disc Brakes, ABS brakes, Aluminum Wheels, AM/FM radio: SiriusXM, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front fog lights, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Power driver seat, Power Liftgate, Rear Parking Sensors, Remote keyless entry, Security system, SYNC 3 Communications & Entertainment System, Telescoping steering wheel, Traction control, Voice-Activated Touchscreen Navigation System. Includes 3 Month 3,000 Mile Powertrain Warranty!
14,392 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $31,843
21,525 Miles,
Sport Utility,
2.5L iVCT,
AUTOMATIC,
HYBRID
Price: $33,907
1,673 Miles,
Sport Utility,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $43,502
107,012 Miles,
Sport Utility,
3.0L SOHC V6 MIVEC 24V,
AUTOMATIC,
GAS
Price: $17,950
51,514 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
Price: $27,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.