Our Price | $10,950 |
VIN | 1FMJU2A58DEF36777 |
Stock Number | 100024B |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Expedition |
Package | Limited |
Mileage | 137,679 miles |
Body Style | Sport Utility |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red Metallic |
Interior | Charcoal Black |
Vehicle Name | Ford Expedition N/A |
Body Style | Sport Utility Vehicle N/A |
Body Code | 119" WB N/A |
Drivetrain | 4-Wheel Drive N/A |
Passenger Capacity | 7 N/A |
Gross Axle Wt Rating - Front | 3700 lbs |
Gross Axle Wt Rating - Rear | 4250 lbs |
Curb Weight - Front | 2891 lbs |
Curb Weight - Rear | 2891 lbs |
EPA Greenhouse Gas Score | 3 N/A |
Gross Vehicle Weight Rating Cap | 7500 lbs |
Fuel Economy Est-Combined | 15 MPG |
EPA Fuel Economy Est - City | 13 MPG |
EPA Fuel Economy Est - Hwy | 18 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 12.2 N/A |
Gross Combined Wt Rating | 15000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1350 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Engine Order Code | 995 N/A |
Engine Type | Gas/Ethanol V8 N/A |
Displacement | 5.4L/330 N/A |
Fuel System | Electronic Fuel Injection N/A |
SAE Net Horsepower @ RPM | 310 @ 5100 N/A |
SAE Net Torque @ RPM | 365 @ 3600 N/A |
Trans Order Code | 446 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.170 N/A |
Second Gear Ratio (:1) | 2.340 N/A |
Third Gear Ratio (:1) | 1.520 N/A |
Fourth Gear Ratio (:1) | 1.140 N/A |
Fifth Gear Ratio (:1) | 0.860 N/A |
Sixth Gear Ratio (:1) | 0.690 N/A |
Reverse Ratio (:1) | 3.400 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | Borg Warner 44-06 N/A |
Transfer Case Gear Ratio (:1), High | 1.000 N/A |
Transfer Case Gear Ratio (:1), Low | 2.640 N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Alternator Watts | 2250 N/A |
Total Cooling System Capacity | 20.600 qts |
Engine Oil Cooler | N/A |
Frame Type | Fully Boxed N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Five-Link N/A |
Spring Capacity - Front | 3700 lbs |
Spring Capacity - Rear | 4250 lbs |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Axle Capacity - Front | 3700 lbs |
Axle Capacity - Rear | 4250 lbs |
Axle Ratio (:1) - Front | 3.730 N/A |
Axle Ratio (:1) - Rear | 3.730 N/A |
Shock Absorber Diameter - Front | 34.900 mm |
Shock Absorber Diameter - Rear | 34.900 mm |
Stabilizer Bar Diameter - Front | 1.417 in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P275/55R20 N/A |
Rear Tire Size | P275/55R20 N/A |
Spare Tire Size | N/A |
Front Tire Capacity | N/A lbs |
Rear Tire Capacity | N/A lbs |
Spare Tire Capacity | lbs |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | Rev/Mile |
Front Wheel Size | 20 x 8.5 in |
Rear Wheel Size | 20 x 8.5 in |
Spare Wheel Size | in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), On Center | 20.000 N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 40.830 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.503 x 1.338 in |
Rear Brake Rotor Diam x Thickness | 13.169 x 0.866 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 28.000 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 39.600 in |
Front Leg Room | 41.100 in |
Front Shoulder Room | 63.200 in |
Front Hip Room | 60.200 in |
Second Head Room | 39.800 in |
Second Leg Room | 39.100 in |
Second Shoulder Room | 63.700 in |
Second Hip Room | 59.900 in |
Third Head Room | in |
Third Leg Room | in |
Third Shoulder Room | in |
Third Hip Room | in |
Wheelbase | 119.000 in |
Length, Overall w/rear bumper | 206.500 in |
Width, Max w/o mirrors | 78.800 in |
Height, Overall | 77.200 in |
Overhang, Front | 39.200 in |
Overhang, Rear w/bumper | 48.200 in |
Ground to Top of Load Floor | 34.800 in |
Ground Clearance, Front | 8.700 in |
Ground Clearance, Rear | 8.700 in |
Rear Door Type | Liftgate N/A |
Rear Door Opening Height | 34.600 in |
Rear Door Opening Width | 56.700 in |
Side Door Type | - TBD - N/A |
Side Door Opening Height | - TBD - in |
Side Door Opening Width | - TBD - in |
Step Up Height - Front | - TBD - in |
Step Up Height - Side | - TBD - in |
Cargo Area Length @ Floor to Console | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | 82.500 in |
Cargo Area Length @ Floor to Seat 2 | 44.400 in |
Cargo Area Length @ Floor to Seat 3 | 13.100 in |
Cargo Area Length @ Floor to Seat 4 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | 49.200 in |
Cargo Box (Area) Height | 34.600 in |
Cargo Volume to Seat 1 | 108.300 ft³ |
Cargo Volume to Seat 2 | 55.000 ft³ |
Cargo Volume to Seat 3 | 18.600 ft³ |
Cargo Volume to Seat 4 | ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Flex Fuel |
Engine Displacement | 5.4L |
Dual-stage front airbags -inc: driver seat position sensor, crash severity sensing, seat belt pretensioners & load-limiting retractors
Safety Canopy -inc: front side-impact airbags, front/rear side curtain airbags
Rear view camera *In rearview mirror unless navigation is ordered on-screen*
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Child safety rear door locks
LATCH system on rear outboard seats
S.O.S. post crash alert system
Tire pressure monitoring system
Navigation System | Equipment Group 301A |
GVWR: 7 | 500 lbs Payload Package |
7 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: Premium Sound System w/Single-CD/MP3 Player | Radio: Voice-Activated Navigation w/HD Radio |
Rear audio controls | SiriusXM Satellite Radio |
Subwoofer | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | SYNC |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
License Plate Bracket | Power door mirrors |
Power Running Boards | Roof rack |
Turn signal indicator mirrors | Adjustable pedals |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated & Cooled Perforated Leather Fr Bucket Seats | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
2nd Row Bucket Seats | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
18 Machined-Aluminum Wheels | 20 Polished-Aluminum Wheels |
Aluminum Wheels | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.31 Axle Ratio |
**NAVIGATION** | **LOCAL TRADE IN** |
**LEATHER** | **MOONROOF** |
BLUETOOTH | ALL BOOKS AND KEYS |
**Back-Up Camera** | **QUAD SEATS** |
**POWER LIFTGATE** | **HEATED/COOLED SEATS** |
2013 Ford Expedition Limited 4D Sport Utility
**NAVIGATION**, **LOCAL TRADE IN**, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **HEATED/COOLED SEATS**, Expedition Limited, 5.4L V8 SOHC 24V FFV, 6-Speed Automatic, 4WD, Ruby Red Metallic, Black Leather, 20`` Polished-Aluminum Wheels, 2nd Row Bucket Seats, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Compass, Electronic Stability Control, Equipment Group 301A, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Garage door transmitter, GVWR: 7,500 lbs Payload Package, Heated & Cooled Perforated Leather Fr Bucket Seats, Heated door mirrors, Heated rear seats, Leather Shift Knob, Leather steering wheel, Memory seat, Navigation System, Outside temperature display, Overhead console, Pedal memory, Power driver seat, Power Liftgate, Power Moonroof, Power Running Boards, Radio: Premium Sound System w/Single-CD/MP3 Player, Radio: Voice-Activated Navigation w/HD Radio, Rain sensing wipers, Rear air conditioning, SiriusXM Satellite Radio, Speed-Sensitive Wipers, Subwoofer, SYNC, Traction control.
THIS VEHICLE IS BEING SOLD AS IS DUE TO AGE AND MILES. IT MAY QUALIFY FOR AN EXTENDED WARRANTY.
$10,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $30,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $14,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $22,995
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.