Our Price | Call for Pricing |
VIN | 1FTFW1EV9AFD66508 |
Stock Number | 99503E |
Condition | USED |
Year | 2010 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 183,550 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3233 lbs |
Curb Weight - Rear | 2472 lbs |
Length, Overall w/o rear bumper | 231.7 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Flex Fuel |
Engine Displacement | 5.4L |
Anti-lock braking system (ABS)
AdvancTrac w/roll stability control (RSC)
Dual stage driver & front passenger front airbags w/passenger off switch
Dual stage driver & front passenger seat-mounted side airbags
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Center front 2-point safety belt
3-point safety belts at all rear seat positions
Auto lock safety belt feature for child seats
Rear door child safety locks
Tire pressure monitoring system
Dual note horn
GVWR: 7 | 200 lbs Payload Package |
4 Speakers | AM/FM radio: SIRIUS |
AM/FM Stereo/Clock/Single CD | CD player |
Radio data system | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Power Sliding Rear Window w/Defrost & Privacy Tint | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Auto-dimming door mirrors |
Bumpers: chrome | Heated door mirrors |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Adjustable pedals |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Tilt steering wheel |
Trip computer | Heated front seats |
Leather-Trimmed 40/20/40 Front Seat | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | 18 Bright Aluminum Wheels |
Aluminum Wheels | Variably intermittent wipers |
3.31 Axle Ratio |
38,231 Miles,
Pickup - Full Size,
3.5L PowerBoost Full-Hybrid V6,
AUTOMATIC,
HYBRID
Price: $38,950
8,412 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $44,950
85,536 Miles,
Pickup - Full Size,
3.5L V6,
AUTOMATIC,
GAS
Price: $8,500
66,291 Miles,
Pickup - Full Size,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $28,950
82,123 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $30,985
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.