Our Price | $23,994 |
VIN | 1FAHP2KT9JG103692 |
Stock Number | 11151A |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Taurus |
Package | SHO |
Mileage | 56,178 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magnetic |
Interior | Charcoal Black |
Base Curb Weight | 4327 lbs |
Length, Overall | 202.9 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 60.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
BLIS Blind Spot
and Cross-Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | Equipment Group 401A |
SHO Performance Package | 12 Speakers |
Additional IP Center Channel Speakers | AM/FM radio: SiriusXM |
CD player | HD Radio |
Radio data system | Radio: AM/FM Stereo/Single-CD/MP3 Capable |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Sport-Tuned Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Adjustable pedals | Alcantara Steering Wheel |
AppLink/Apple CarPlay and Android Auto | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Heated & Cooled Leather Trimmed Bucket Seats | Heated steering wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voice-Activated Touchscreen Navigation System | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated rear seats | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Aluminum Wheels |
Wheels: 20 Ebony Black-Painted Machined Aluminum | Rear Window Blind |
Rain sensing wipers | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.16 Final Drive Ratio |
**NAVIGATION** | **LOCAL TRADE IN** |
**LEATHER** | **MOONROOF** |
BLUETOOTH | **REMOTE START** |
**Back-Up Camera** | **HEATED/COOLED SEATS** |
2018 Ford Taurus SHO 4D Sedan
**NAVIGATION**, **LOCAL TRADE IN**, **LEATHER**, **MOONROOF**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **HEATED/COOLED SEATS**, Taurus SHO, 3.5L V6, 6-Speed Automatic with Select-Shift, AWD, Magnetic, Charcoal Black Leather, 12 Speakers, 3.16 Final Drive Ratio, 4-Wheel Disc Brakes, ABS brakes, Additional IP Center Channel Speakers, Adjustable pedals, Alcantara Steering Wheel, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Compass, Electronic Stability Control, Equipment Group 401A, Exterior Parking Camera Rear, Front Bucket Seats, HD Radio, Heated & Cooled Leather Trimmed Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, High-Intensity Discharge Headlights, Memory seat, Navigation System, Outside temperature display, Overhead console, Pedal memory, Power driver seat, Power Moonroof, Radio: AM/FM Stereo/Single-CD/MP3 Capable, Rain sensing wipers, Rear Parking Sensors, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, SHO Performance Package, SiriusXM Radio, Split folding rear seat, Spoiler, Sport-Tuned Suspension, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Telescoping steering wheel, Traction control, Ventilated front seats, Voice-Activated Touchscreen Navigation System, Wheels: 20`` Ebony Black-Painted Machined Aluminum.
THIS VEHICLE IS BEING SOLD AS IS DUE TO SALVAGE TITLE. IT MAY QUALIFY FOR AN EXTENDED WARRANTY.
$23,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
113,512 Miles,
4 Door,
3.5L 6-Cylinder SMPI DOHC,
AUTOMATIC,
FLEX FUEL
Price: $17,950
7,580 Miles,
4 Door,
Dual Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $43,460
4,607 Miles,
4 Door,
Dual Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $43,261
78,976 Miles,
4 Door,
SKYACTIV®-G 2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $22,950
58,837 Miles,
4 Door,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $19,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.