Our Price | $9,950 |
VIN | 1GKKVPKD9EJ225784 |
Stock Number | 100286A |
Condition | USED |
Year | 2014 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 116,933 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Summit White |
Interior | Ebony |
Base Curb Weight | 4850 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
Acoustical Insulation Package | Preferred Equipment Group 3SB |
6 Speakers | 6-Speaker Audio System |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Color Touch AM/FM/HD/CD w/IntelliLink |
SiriusXM Satellite Radio | Air Conditioning |
Rear air conditioning | Rear window defroster |
Single-Zone Manual Front Climate Control | 2-Way Power Front Passenger Seat |
Power driver seat | Power steering |
Power windows | Power Windows w/Driver Express-Down |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Ride & Handling Suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Directions & Connections |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Power Rear Liftgate Body | Brake assist |
Constant Effort Power Steering | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Black Power-Adjustable Outside Mirrors |
Body-Color Bodyside Moldings | Bodyside moldings |
Bumpers: body-color | Dual Downturn Tailpipe Exhaust |
Front License Plate Bracket | Integral Spotter Blind-Zone Mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Carpeted Removable Front 2nd & 3rd Row Floor Mats | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Leather-Wrapped Steering Wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear reading lights | Remote Vehicle Start |
Steering Wheel Mounted Audio Controls | Tachometer |
Telescoping steering wheel | Tilt & Telescopic Steering Column |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
7-Passenger Seating (2-2-3 Seating Configuration) | 8-Way Power Driver Seat |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Power passenger seat | Reclining Bucket Seats |
Front Center Armrest w/Storage | Passenger door bin |
18 x 7.5 Aluminum (4) Wheels | Aluminum Wheels |
Rear window wiper | Variably intermittent wipers |
3.16 Axle Ratio | **LOCAL TRADE IN** |
BLUETOOTH | **REMOTE START** |
**Back-Up Camera** | **QUAD SEATS** |
**POWER LIFTGATE** | **HEATED SEATS** |
2014 GMC Acadia SLE-2 4D Sport Utility
**LOCAL TRADE IN**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **HEATED SEATS**, Acadia SLE-2, 4D Sport Utility, 3.6L V6 SIDI, 6-Speed Automatic, AWD, Summit White, Ebony Cloth, 18`` x 7.5`` Aluminum (4) Wheels, 2-Way Power Front Passenger Seat, 3.16 Axle Ratio, 6-Speaker Audio System, 8-Way Power Driver Seat, Acoustical Insulation Package, Black Power-Adjustable Outside Mirrors, Carpeted Removable Front 2nd & 3rd Row Floor Mats, Dual Downturn Tailpipe Exhaust, Exterior Parking Camera Rear, Inside Rear-View Auto-Dimming Mirror, Integral Spotter Blind-Zone Mirrors, Leather-Wrapped Steering Wheel, Power driver seat, Power Rear Liftgate Body, Power Windows w/Driver Express-Down, Preferred Equipment Group 3SB, Radio: Color Touch AM/FM/HD/CD w/IntelliLink, Remote keyless entry, Remote Vehicle Start, Single-Zone Manual Front Climate Control, SiriusXM Satellite Radio, Steering Wheel Mounted Audio Controls, Tilt & Telescopic Steering Column.
THIS VEHICLE IS BEING SOLD AS IS DUE TO AGE AND MILES. IT MAY QUALIFY FOR AN EXTENDED WARRANTY.
$9,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $25,950
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $22,995
42,861 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $31,950
29,245 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $22,950
38,878 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.