| Our Price | $29,499 |
| VIN | 1GKS2GKCXLR304430 |
| Stock Number | 100707 |
| Condition | USED |
| Year | 2020 |
| Make | GMC |
| Model | Yukon XL |
| Package | SLT |
| Mileage | 107,344 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Frost Tricoat |
| Interior | Jet Black |
| Curb Weight - Front | 2798 lbs |
| Curb Weight - Rear | 2688 lbs |
| Length, Overall | 224.4 in |
| Width, Max w/o mirrors | 80.5 in |
| Height, Overall | 74.4 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Brakes, Hill Start-Assist
Daytime Running Lamps, with automatic exterior lamp control
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH System (Lower Anchors and Tethers for CHildren), for child restraint seats lower anchors and top tethers located in all second-row seating positions, top tethers located in third row seating positions
Front and Rear Park Assist
Rear Cross Traffic Alert
Rear Vision Camera
Lane Change Alert with Side Blind Zone Alert
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
| Preferred Equipment Group 4SA | Wheels: 18 x 8.5 Bright Machined Aluminum |
| Wheels: 22 x 9 Steel Interim (LPO) | 22 6-Spoke Split Chrome (LPO) Wheels |
| Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
| Power Release 2nd Row Bucket Seats | Power Release 2nd Row 60/40 Split-Folding Bench Seat |
| Open Road Package | Radio: AM/FM/SiriusXM |
| Radio: AM/FM/SiriusXM w/Navigation | Rear Seat Blu-Ray/DVD Entertainment System |
| Power Tilt-Sliding Sunroof w/Express-Open/Close | All-Weather Floor Liner Package (LPO) |
| Premium Edition | License Plate Front Mounting Package |
| Bright Bodyside Moldings | Chrome Grille Insert (LPO) |
| Polished Exhaust Tip | HD Trailering Package |
| 2-Speed Electronic Autotrac Active Transfer Case | Premium Smooth Ride Suspension Package |
| Standard Suspension Package | Memory Package |
| Remote Keyless Entry | Passive Entry System |
| Push Button Keyless Start | Black Assist Steps w/Chrome Strip |
| Inside Rear-View Auto-Dimming Mirror | 3rd Row DVD Screen |
| 4-Wheel Antilock Disc Brakes | Power-Adjustable Pedals For Accelerator & Brake |
| Integrated Trailer Brake Controller | Heated & Ventilated Driver & Front Passenger Seats |
| Power Tilt & Telescopic Steering Column | SiriusXM NavTraffic |
| Single-Speed Elec Autotrac Active Transfer Case | 5 Auxiliary 12-volt Power Outlets |
| Hands Free Power Programmable Rear Liftgate | CD Player |
| IntelliBeam Automatic High Beam On/Off | SiriusXM Radio |
| Forward Collision Alert | Rear Cross Traffic Alert |
| Universal Home Remote | Lane Keep Assist w/Lane Departure Warning |
| Automatic Emergency Braking | Lane Change Alert w/Side Blind Zone Alert |
| Bose Premium 9-Speaker System | Heated Leather-Wrapped Steering Wheel |
| Enhanced Driver Alert Package | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: OnStar and GMC connected services capable |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Premium audio system: IntelliLink | AM/FM radio: SiriusXM |
| Compass | Auto-dimming Rear-View mirror |
| Ventilated front seats | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Steering wheel memory | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Aluminum Wheels | Adjustable pedals |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 9 Speakers |
2020 GMC Yukon XL SLT 4D Sport Utility **ONE OWNER**, ***CLEAN CARFAX***, **NAVIGATION**, **LOCAL TRADE IN**, **REAR DVD**, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **HEATED/COOLED SEATS**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, Yukon XL SLT, EcoTec3 5.3L V8, 4WD, White Frost Tricoat, Jet Black Leather, 22" 6-Spoke Split Chrome (LPO) Wheels, 3rd Row DVD Screen, 4-Wheel Antilock Disc Brakes, Adjustable pedals, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Bose Premium 9-Speaker System, Compass, Enhanced Driver Alert Package, Exterior Parking Camera Rear, Forward Collision Alert, Front fog lights, Fully automatic headlights, Garage door transmitter, Hands Free Power Programmable Rear Liftgate, HD Trailering Package, Heated & Ventilated Driver & Front Passenger Seats, Heated door mirrors, Heated Leather-Wrapped Steering Wheel, Heated rear seats, Integrated Trailer Brake Controller, Lane Change Alert w/Side Blind Zone Alert, Memory Package, Memory seat, Navigation System, Open Road Package, Outside temperature display, Passive Entry System, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row Bucket Seats, Power Tilt-Sliding Sunroof w/Express-Open/Close, Power-Adjustable Pedals For Accelerator & Brake, Preferred Equipment Group 4SA, Premium audio system: IntelliLink, Premium Edition, Premium Smooth Ride Suspension Package, Push Button Keyless Start, Radio: AM/FM/SiriusXM w/Navigation, Rain sensing wipers, Rear air conditioning, Rear Cross Traffic Alert, Rear Seat Blu-Ray/DVD Entertainment System, Remote Keyless Entry, SiriusXM Radio, Speed control, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Universal Home Remote, Ventilated front seats.
| $29,499 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
46,592 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
10,864 Miles,
Sport Utility,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $28,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.