Our Price | Call for Pricing |
VIN | 1GKUKCE05AR146384 |
Stock Number | 100173A |
Condition | USED |
Year | 2010 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 193,392 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Summit White |
Interior | Light Titanium |
Curb Weight - Front | 3088 lbs |
Curb Weight - Rear | 2806 lbs |
Length, Overall w/rear bumper | 202.0 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 76.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with traction control
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row 50/50 split-bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitoring System (does not apply to spare tire)
Preferred Equipment Group 4SA | 3.08 Rear Axle Ratio |
17 x 7.5 Bright Aluminum Sport Wheels | Front Reclining Bucket Seats |
Full-Feature Power Reclining Bucket Seats | Ultrasoft Leather Appointed Seat Trim |
AM/FM Stereo w/CD/MP3 Playback | SLT-2 Equipment Package |
Front License Plate Bracket | Premium Smooth Ride Suspension Package |
6-Way Power Front Passenger Seat Adjuster | 2nd Row Power Seat Release Only |
Floor Console | Body-Color Power-Adjustable Heated Outside Mirrors |
Rear Power-Operated Liftgate | Heated 2nd Row Seats |
2-Position Driver-Side Memory | XM Radio |
4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
Exterior Parking Camera Rear | AM/FM radio: XM |
Compass | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear audio controls |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Bodyside moldings | Automatic temperature control |
Aluminum Wheels | Adjustable pedals |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Roof rack |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
9 Speakers |
167,305 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
GAS
Price: $8,950
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $29,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $13,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.