Our Price | $22,839 |
VIN | 5FNYF3H97FB024232 |
Stock Number | 10935D |
Condition | USED |
Year | 2015 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 112,172 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Diamond Pearl |
Interior | Black |
Base Curb Weight | 4414 lbs |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 72.4 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | 10 SPEAKER AUDIO |
AM/FM radio: SiriusXM | AM/FM/CD Premium Audio System |
CD player | MP3 decoder |
Radio data system | Rear audio controls |
XM Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
A/V remote | Entertainment system |
Headphones | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Panic alarm |
Security system | Speed control |
Bodyside moldings | Bumpers: body-color |
Power door mirrors | Roof rack: rails only |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather-Trimmed Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
18 Alloy Wheels | Aluminum Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 4.312 Axle Ratio |
***CLEAN CARFAX*** | **LOCAL TRADE IN** |
**REAR DVD** | **LEATHER** |
**MOONROOF** | BLUETOOTH |
ALL BOOKS AND KEYS | **Back-Up Camera** |
**HEATED SEATS** |
2015 Honda Pilot Touring 4D Sport Utility ***CLEAN CARFAX***, **LOCAL TRADE IN**, **REAR DVD**, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **HEATED SEATS**, Pilot Touring, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 5-Speed Automatic, FWD, Taffeta White, Black Leather, 10 SPEAKER AUDIO, 4-Wheel Disc Brakes, ABS brakes, Aluminum Wheels, AM/FM radio: SiriusXM, Compass, Electronic Stability Control, Four wheel independent suspension, Front fog lights, Garage door transmitter: HomeLink, Heated front seats, Navigation System, Occupant sensing airbag, Overhead airbag, Overhead console, Power Liftgate, Power moonroof, Remote keyless entry, Security system, Speed-Sensitive Wipers, Telescoping steering wheel, Traction control, XM Radio. *EVERY VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! Located in Sioux Falls SD, and serving Mitchell, Yankton, and Brookings, Dell Rapids, Lennox, and surrounding areas.
$22,839 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
73,988 Miles,
Sport Utility,
5.6L V8 DOHC 32V Endurance,
AUTOMATIC,
GAS
Price: $31,950
80,893 Miles,
Sport Utility,
3.5L 6-Cylinder SMPI DOHC,
AUTOMATIC,
GAS
Price: $28,950
85,654 Miles,
Sport Utility,
5.6L V8 DOHC 32V Endurance,
AUTOMATIC,
GAS
Price: $32,950
180,105 Miles,
Sport Utility,
5.0L V8,
AUTOMATIC,
GAS
Price: $13,995
86,972 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $37,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.