| VIN | 5XYZTDLB2HG413059 |
| Stock Number | 100908C |
| Condition | USED |
| Year | 2017 |
| Make | Hyundai |
| Model | Santa Fe Sport |
| Package | 2.4L |
| Mileage | 149,840 miles |
| Body Style | Crossover |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Serrano Red |
| Interior | Beige |
| Base Curb Weight | 3794 lbs |
| Length, Overall | 185 in |
| Width, Max w/o mirrors | 74 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Option Group 01 | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| Radio: AM/FM/SiriusXM/CD/MP3 Audio System | Air Conditioning |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Multi-Adjustable Bucket Seats | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Split folding rear seat |
| Stain-Resistant Cloth Seating Surfaces | Passenger door bin |
| 17 x 7 Alloy Wheels | Aluminum Wheels |
| Rear window wiper | Variably intermittent wipers |
| Axle Ratio 3.648 | **LOCAL TRADE IN** |
| BLUETOOTH | **Back-Up Camera** |
2017 Hyundai Santa Fe Sport 2.4 Base 4D Sport Utility
**LOCAL TRADE IN**, BLUETOOTH, **Back-Up Camera**, 2.4 Base, 4D Sport Utility, 2.4L I4 DGI DOHC 16V, 6-Speed Automatic with Shiftronic, AWD, Serrano Red, Beige Cloth, 17`` x 7`` Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Outside temperature display, Panic alarm, Power door mirrors, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $9,099 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
109,496 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $13,916
112,813 Miles,
Crossover,
2.5L 4-Cylinder,
OTHER,
HYBRID
Price: $27,153
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.