| Our Price | $29,843 |
| VIN | 1C4RJYB61N8757275 |
| Stock Number | 100617 |
| Condition | USED |
| Year | 2022 |
| Make | Jeep |
| Model | Grand Cherokee 4xe |
| Package | 4xe 4WD W-Nav & Sunroof |
| Mileage | 23,269 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Baltic Gray Metallic Clearcoat |
| Interior | Global Black |
| Base Curb Weight | 5325 lbs |
| Length, Overall | 193.5 in |
| Width, Max w/o mirrors | 77.5 in |
| Height, Overall | 70.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.0L 4 Cyl. Hybrid |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Quick Order Package 27F | 3.70 Rear Axle Ratio |
| Wheels: 18 x 8 Fully Painted Aluminum | Capri Leather Seats |
| Heavy Duty Suspension | Dual-Pane Panoramic Sunroof (DISC) |
| Front Passenger Interactive Display | Radio: Uconnect 5 w/8.4 Display |
| Radio: Uconnect 5 Nav w/10.1 Display | Pur Wrapped Instrument Panel |
| GPS Navigation | GPS Antenna Input |
| All Radio Equipped Vehicles | Global Telematics Box Module (TBM) |
| HD Radio | Google Android Auto |
| USB Host Flip | Apple CarPlay |
| Disassociated Touchscreen Display | 10.1 Touchscreen Display |
| SiriusXM Satellite Radio | Integrated Center Stack Radio |
| Connectivity - US/Canada | 4G LTE Wi-Fi Hot Spot |
| SiriusXM w/360L | Connected Travel & Traffic Services |
| SiriusXM Radio Service | For Details |
| Visit DriveUconnect.com | For More Info |
| Call 800-643-2112 | Integrated Voice Command w/Bluetooth |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Front Center Armrest w/Storage |
| Compass | Speed-Sensitive Wipers |
| 10 SPEAKER AUDIO | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Audio memory | Anti-whiplash front head restraints |
| Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Voltmeter |
| Tachometer | Spoiler |
| Power Liftgate | ParkView Rear Back-Up Camera |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
| $29,843 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
51,753 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $28,994
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.