| Our Price | $13,987 |
| VIN | ZACCJBCT0FPB64555 |
| Stock Number | 100618 |
| Condition | USED |
| Year | 2015 |
| Make | JEEP |
| Model | RENEGADE |
| Package | Trailhawk 4WD |
| Mileage | 79,117 miles |
| Body Style | Sport Utility |
| Engine | 2.4L I4 MultiAir |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Black |
| Quick Order Package 27E | 4.334 Axle Ratio |
| 17 x 6.5 Aluminum Wheels | Premium Cloth Low-Back Bucket Seats |
| Normal Duty Suspension | Radio: Uconnect 5.0 AM/FM/BT |
| Hood Decal | Body Color Roof |
| Leather Wrapped Shift Knob | Engine Oil Cooler |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| Anti-whiplash front head restraints | Aluminum Wheels |
| ABS brakes | Voltmeter |
| Tachometer | Spoiler |
| ParkView Rear Back-Up Camera | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| $13,987 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
78,186 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $13,449
88,489 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $13,995
31,385 Miles,
Sport Utility,
1.3L I4,
AUTOMATIC,
GAS
Price: $23,989
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.