| VIN | JA4J4VA82NZ060112 |
| Stock Number | 101079 |
| Condition | USED |
| Year | 2022 |
| Make | Mitsubishi |
| Model | Outlander |
| Package | SEL |
| Mileage | 69,212 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Alloy Silver Metallic |
| Base Curb Weight | 3803 lbs |
| Length, Overall | 185.4 in |
| Width, Max w/o mirrors | 74.7 in |
| Height, Overall | 68.8 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lane Change Assist (LCA) Blind Spot
Forward Collision Mitigation (FCM)
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Front And Rear Parking Sensors
Aerial View Camera System
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Multi View Camera System (MVCS) Back-Up Camera
Multi View Camera System (MVCS) Front Camera
Multi View Camera System (MVCS) Left Side Camera
Multi View Camera System (MVCS) Right Side Camera
| Navigation system: Powered by TOMTOM | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM 9.0 Navigation w/Smartphone Link |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Mitsubishi Connect w/ 24-month trial |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Front fog lights |
| Fully automatic headlights | Headlight cleaning |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Android Auto & Apple CarPlay |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Heated Front Bucket Seats |
| Heated front seats | Power passenger seat |
| Reclining 3rd row seat | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Aluminum Wheels | Wheels: 20 x 8J Two-Tone Alloy |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| Axle Ratio: 5.694 |
| $22,949 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
40,343 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $29,949
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
36,365 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,649
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $30,649
25,414 Miles,
Sport Utility,
2.0L I4 DOHC 16V,
AUTOMATIC,
HYBRID
Price: $35,949
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.