| Our Price | Call for Pricing |
| VIN | JN1BF0BA1RM432361 |
| Stock Number | 101165 |
| Condition | USED |
| Year | 2024 |
| Make | Nissan |
| Model | ARIYA |
| Package | EMPOWER+ |
| Mileage | 25,604 miles |
| Body Style | Sport Utility |
| Engine | Electric Motor |
| Fuel | Electric |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Northern Lights Metallic |
| Interior | Charcoal |
| Base Curb Weight | 4608 lbs |
| Length, Overall | 182.9 in |
| Width, Max w/o mirrors | 74.8 in |
| Height, Overall | 65.4 in |
| Engine | Electric Motor |
Cruise Control-Steering Assist
Side Impact Beams
Front And Rear Parking Sensors
Intelligent Blind Spot Intervention (I-BSI) Blind Spot
Intelligent Emergency Braking (IEB)
Rear Automatic Braking (RAB)
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| 11.090 Final Drive Ratio | 19 Alloy Wheels |
| Heated Front Bucket Seats | Leatherette Seating Surfaces |
| Radio: AM/FM Audio System | Nissan USB Charging Cable Set |
| Carpeted Floor Mats & First Aid Kit | Illuminated Kick Plates |
| 4-Wheel Disc Brakes | Navigation system: Nissan Door to Door Connected Navigation |
| Emergency communication system: NissanConnect EV & Services | Auto High-beam Headlights |
| AM/FM radio: SiriusXM | Speed-Sensitive Wipers |
| Heads-Up Display | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Aluminum Wheels |
| ABS brakes | Spoiler |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
14,612 Miles,
Sport Utility,
Electric Motor,
OTHER,
ELECTRIC
Call for Price
40,343 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $29,949
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
36,365 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,649
16,475 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $30,649
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.