| Our Price | $28,992 |
| VIN | 4S4WMAPD2M3428066 |
| Stock Number | 100660 |
| Condition | USED |
| Year | 2021 |
| Make | Subaru |
| Model | Ascent |
| Package | Limited |
| Mileage | 42,535 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Ivory |
| Base Curb Weight | 4515 lbs |
| Length, Overall | 196.8 in |
| Width, Max w/o mirrors | 76 in |
| Height, Overall | 71.6 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot
Reverse Automatic Braking
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
| Navigation System | Popular Package #2A |
| Technology Package | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| Radio data system | Radio: Subaru STARLINK 8.0 Multimedia Nav System |
| Radio: Subaru STARLINK 8.0 Multimedia Plus System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Dual Glass Panoramic Power Moonroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Auto-Dimming Exterior Mirror w/Approach Light | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Rear Bumper Cover | Splash Guards |
| Spoiler | Turn signal indicator mirrors |
| All-Weather Floor Liners | Auto-dimming Rear-View mirror |
| Cargo Tray | Compass |
| Cup Holder Insert | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Heated steering wheel |
| Illuminated entry | Map & Reading Lights LED Upgrade - 6 Bulb Kit |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| STARLINK/Apple CarPlay/Android Auto | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: bench |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Heated rear seats | Perforated Leather-Trimmed Upholstery |
| Power passenger seat | Reclining 3rd row seat |
| Split folding rear seat | Cargo Area Cover |
| Passenger door bin | Aluminum Wheels |
| Wheels: 20 x 7.5 J Dk Gray Alloy w/Machine Finish | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 4.44 |
| ***CLEAN CARFAX*** | **NAVIGATION** |
| **LEATHER** | **MOONROOF** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **Back-Up Camera** | **QUAD SEATS** |
| **POWER LIFTGATE** | **HEATED SEATS & STEERING WHEEL** |
| **APPLE CARPLAY/ ANDROID AUTO** |
2021 Subaru Ascent Limited 4D Sport Utility
***CLEAN CARFAX***, **NAVIGATION**, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, Ascent Limited, 2.4L 4-Cylinder DOHC 16V, AWD, Crystal White Pearl, Ivory Leather, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Compass, Dual Glass Panoramic Power Moonroof, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Heated steering wheel, Memory seat, Navigation System, Outside temperature display, Perforated Leather-Trimmed Upholstery, Popular Package #2A, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Radio: Subaru STARLINK 8.0`` Multimedia Nav System, Rear air conditioning, Reclining 3rd row seat, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Technology Package, Traction control, Wheels: 20`` x 7.5 J Dk Gray Alloy w/Machine Finish.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
| $28,992 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
42,366 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.