| Our Price | Call for Pricing |
| VIN | 4S3BNAS62H3017362 |
| Stock Number | 100609B |
| Condition | USED |
| Year | 2017 |
| Make | Subaru |
| Model | Legacy |
| Package | Sport |
| Mileage | 74,257 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| MPG - City | 25 |
| MPG - Highway | 34 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Ice Silver Metallic |
| Interior | Gray |
| Base Curb Weight | 3492 lbs |
| Length, Overall | 188.8 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 59 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| EyeSight & Blind Spot & Rear Cross Traffic Alert | Wheels: 18 x 7.5 Aluminum Alloy Black |
| Heated Reclining Front Bucket Seats | Cloth Upholstery w/Blue Stitching |
| Radio: Subaru Starlink 7.0 Multimedia Plus System | Radio: Subaru Starlink 7.0 Multimedia Nav System |
| Popular Package #5 | Exterior Auto Dimming Mirror w/Approach Light/BSD |
| Rear Bumper Applique (0GS) | Sport Model Splash Guards |
| Reverse Auto Brake | Blind Spot Detection (BSD) |
| Rear Cross Traffic Alert (RCTA) | Adaptive Cruise Control |
| Vehicle Information Display | EyeSight System w/Lane Keep Assist |
| High Beam Assist | Lane Departure Warning System |
| Navigation System | Pre-Collision System |
| Steering-Wheel Paddle-Shift Control Switches | Smartphone Integration |
| Exterior Parking Camera Rear | Front Center Armrest w/Storage |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Brake assist | Anti-whiplash front head restraints |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
| Compass | Auto-dimming Rear-View mirror |
| Turn signal indicator mirrors | Power moonroof |
| Power driver seat | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Front fog lights | Front dual zone A/C |
| Emergency communication system | Bodyside moldings |
| Automatic temperature control | Aluminum Wheels |
| Leather Shift Knob | 6 Speakers |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
37,503 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
GAS
Price: $27,950
34,389 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $20,950
14,752 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
HYBRID
Price: $29,950
41,814 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
AUTOMATIC,
GAS
Price: $25,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.