| Our Price | $14,978 |
| VIN | 2T3DFREV8FW292736 |
| Stock Number | 100472C |
| Condition | USED |
| Year | 2015 |
| Make | Toyota |
| Model | RAV4 |
| Package | Limited |
| Mileage | 137,931 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Blizzard Pearl |
| Interior | Ash |
| Base Curb Weight | 3610 lbs |
| Length, Overall | 179.9 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 67.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Navigation System | Blizzard Pearl Premium Package |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: Entune Premium Audio with Navigation | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated Front Sport Seats |
| SofTex Seat Trim | Split folding rear seat |
| Passenger door bin | Aluminum Wheels |
| Wheels: 18 x 7.5J Alloy ALM | Wheels: 18 x 7.5J Black Alloy ALM |
| Rear window wiper | Variably intermittent wipers |
| 4.071 Axle Ratio | **NAVIGATION** |
| **LOCAL TRADE IN** | **LEATHER** |
| **MOONROOF** | BLUETOOTH |
| **Back-Up Camera** | **POWER LIFTGATE** |
| **HEATED SEATS** |
2015 Toyota RAV4 Limited 4D Sport Utility
**NAVIGATION**, **LOCAL TRADE IN**, **LEATHER**, **MOONROOF**, BLUETOOTH, **Back-Up Camera**, **POWER LIFTGATE**, **HEATED SEATS**, RAV4 Limited, 2.5L 4-Cylinder DOHC Dual VVT-i, AWD, Blizzard Pearl, Ash w/SofTex Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Blizzard Pearl Premium Package, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Sport Seats, Memory seat, Navigation System, Outside temperature display, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Radio: Entune Premium Audio with Navigation, Remote keyless entry, SofTex Seat Trim, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Wheels: 18`` x 7.5J Black Alloy ALM.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $14,978 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
39,240 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $25,950
196,659 Miles,
Crossover,
1.6L I4 DGI Gamma,
AUTOMATIC,
GAS
Price: $4,900
22,628 Miles,
Crossover,
2.4L DOHC,
AUTOMATIC,
HYBRID
Price: $29,986
88,279 Miles,
Crossover,
2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp,
AUTOMATIC,
GAS
Price: $23,997
82,443 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $15,979
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.