| Our Price | $14,469 |
| VIN | 3VV2B7AX6JM016761 |
| Stock Number | 100599 |
| Condition | USED |
| Year | 2018 |
| Make | Volkswagen |
| Model | Tiguan |
| Package | SEL |
| Mileage | 110,016 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Platinum Gray Metallic |
| Interior | Storm Gray |
| Base Curb Weight | 3858 lbs |
| Length, Overall | 185.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor Blind Spot
Front Assist w/Autonomous Emergency Braking
Collision Mitigation-Front
Collision Mitigation-Rear
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Navigation System | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: AM/FM/HD/CD w/Dual USB Inputs | Remote CD player |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: VW Car-Net | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Perforated V-Tex Leatherette Seating Surfaces |
| Split folding rear seat | Passenger door bin |
| Aluminum Wheels | Wheels: 18 Nizza |
| Rear window wiper | Variably intermittent wipers |
| 3.33 Axle Ratio | **NAVIGATION** |
| **LEATHER** | **MOONROOF** |
| BLUETOOTH | **REMOTE START** |
| **Back-Up Camera** | **POWER LIFTGATE** |
| **ADAPTIVE CRUISE CONTROL** | **APPLE CARPLAY/ ANDROID AUTO** |
2018 Volkswagen Tiguan 2.0T SEL 4D Sport Utility
**NAVIGATION**, **LEATHER**, **MOONROOF**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **APPLE CARPLAY/ ANDROID AUTO**, 2.0L TSI DOHC, 8-Speed Automatic with Tiptronic, AWD, Platinum Gray Metallic, Storm Gray Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Compass, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Navigation System, Outside temperature display, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Radio: AM/FM/HD/CD w/Dual USB Inputs, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Wheels: 18`` Nizza.
| $14,469 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
106,629 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $14,985
86,514 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $16,592
153,076 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $12,955
125,941 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $14,912
156,213 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $7,500
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.