Our Price | Call for Pricing |
VIN | 2FMDK4KC8CBA73092 |
Stock Number | 11516B |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Edge |
Package | Limited |
Mileage | 158,823 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4234 lbs |
Length, Overall | 184.2 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 67.0 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
AdvanceTrac w/roll stability control (RSC)
Hill start assist
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Occupant classification system
S.O.S. Post Crash Alert System
Safety Canopy for (2) rows w/rollover sensor
Side-impact air bags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute, owner controls feature
Reverse sensing park assist system
Rear-view camera
Height-adjustable front seatbelts w/Belt Minder
(2) rear seat lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
3.16 Axle Ratio | 18 Chrome Wheels |
Leather-Trimmed Heated Bucket Seats | Radio: Sony AM/FM Stereo w/HD Radio/MyFord Touch |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Aluminum Wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Premium audio system: Sony | AM/FM radio: SIRIUS |
Exterior Parking Camera Rear |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $27,949
32,373 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $28,467
52,665 Miles,
Crossover,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.