| VIN | 2GNALCEK1G1110097 |
| Stock Number | 101041A |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT |
| Mileage | 110,705 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver Ice Metallic |
| Interior | Jet Black |
| Base Curb Weight | 3788 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 69.30 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps, LED
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Convenience Package | Equipment Group 1LT |
| 6 Speaker Audio System Feature | 6 Speakers |
| AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
| Radio data system | Radio: Chevrolet MyLink Audio System |
| SiriusXM Satellite Radio | Air Conditioning |
| Air Conditioning w/Automatic Climate Control | Manual Climate Control |
| Rear window defroster | 8-Way Power Driver Seat Adjuster |
| Bluetooth® For Phone | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Remote Vehicle Starter System |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Leather-Wrapped Steering Wheel w/Audio/Cruise Ctrls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| E10 Fuel Capable | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Passenger vanity mirror | Premium Cloth Seat Trim |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Deluxe Front Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Heated Driver & Front Passenger Seats | Split folding rear seat |
| Passenger door bin | 17 Aluminum Wheels |
| Aluminum Wheels | Rear window wiper |
| Variably intermittent wipers | 3.23 Axle Ratio |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
| BLUETOOTH | **REMOTE START** |
| **Back-Up Camera** | **HEATED SEATS** |
2016 Chevrolet Equinox LT 4D Sport Utility
***CLEAN CARFAX***, **LOCAL TRADE IN**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **HEATED SEATS**, LT, 4D Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, 6-Speed Automatic with Overdrive, FWD, Silver Ice Metallic, Jet Black Cloth, 17`` Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning w/Automatic Climate Control, Bluetooth® For Phone, Brake assist, Compass, Convenience Package, Deluxe Front Bucket Seats, Electronic Stability Control, Emergency communication system: OnStar Guidance, Equipment Group 1LT, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Outside temperature display, Panic alarm, Power door mirrors, Premium audio system: Chevrolet MyLink, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $10,248 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
79,810 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $17,445
49,366 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $19,555
40,343 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $29,949
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
36,365 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,649
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.