Our Price | Call for Pricing |
VIN | 1FDXE45F71HA72932 |
Stock Number | 100544 |
Condition | USED |
Year | 2001 |
Make | Ford |
Model | Econoline Commercial Cutaway |
Package | Standard |
Mileage | Call for Miles |
Body Style | Commercial Van |
Engine | 7.3L 8 Cyl. Diesel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Curb Weight - Front | 2969 lbs |
Curb Weight - Rear | 2508 lbs |
Length, Overall w/o rear bumper | 257.4 in |
Width, Max w/o mirrors | 85.3 in |
Engine | 7.3L 8 Cyl. Diesel |
Engine Displacement | 7.3L |
Medium graphite safety belts w/height adjustable "D" ring
Dual note horn
4.56 Axle Ratio | Dual Vinyl Bucket Seats |
Vinyl Seat Trim | ETR AM/FM Stereo w/Clock |
55 Gallon Fuel Tank | Passenger Airbag |
Headlights On Audible Alert | 4-Wheel Antilock Braking System |
Deluxe Engine Cover Console | Front Air Conditioning |
Light & Convenience Group | 4-Wheel Disc Brakes |
Driver`s Seat Mounted Armrest | Dual rear wheels |
2 Speakers | Front beverage holders |
Variably intermittent wipers | Power steering |
Passenger seat mounted armrest | Passenger door bin |
Front wheel independent suspension | Front anti-roll bar |
Dual front impact airbags | Driver door bin |
AM/FM radio | ABS brakes |
Voltmeter | Front Bucket Seats |
Air Conditioning |
87,301 Miles,
Commercial Van,
V6,
AUTOMATIC,
Price: $23,950
95,832 Miles,
Commercial Van,
3.5L V6 Flex Fuel,
AUTOMATIC,
Price: $31,937
99,713 Miles,
Commercial Van,
2.0L 4-Cylinder,
AUTOMATIC,
Price: $26,994
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.