Our Price | Call for Pricing |
VIN | 1GKLVMED3AJ105410 |
Stock Number | 99987B |
Condition | USED |
Year | 2010 |
Make | GMC |
Model | Acadia |
Package | SLT1 |
Mileage | 163,507 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Diamond Tricoat |
Interior | Light Titanium |
Base Curb Weight | 4936 lbs |
Length, Overall | 200.7 in |
Width, Max w/o mirrors | 78.2 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front a seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Preferred Equipment Group 4SA | 3.16 Axle Ratio |
19 x 7.5 Machined Aluminum Wheels | Power Reclining Bucket Seats |
Leather-Appointed Seat Trim | Ride & Handling Suspension |
AM/FM Stereo w/CD Player/MP3 Playback | Radio: AM/FM Stereo w/Rear Seat Entertainment |
Rear Seat Entertainment System | Preferred Package |
Dual SkyScape 2-Panel Power Sunroof | Front License Plate Bracket |
Trailering Equipment | 7-Passenger Seating (2-2-3 Seating Configuration) |
2-Way Power Front Passenger Seat | 8-Way Power Driver Seat |
Power Windows w/Driver Express-Down | Body-Color Bodyside Moldings |
Remote Vehicle Start | Tri-Zone Automatic Climate Control |
Digital Compass Display | Inside Rear-View Auto-Dimming Mirror |
Body-Color Heated Power-Adjustable Outside Mirrors | Heated Driver & Front Passenger Seats |
115-Volt 3-Prong Household-Style Power Outlet | Leather-Wrapped Steering Wheel |
Variable Effort Power Steering | Front Round Halogen Fog Lamps |
Power Rear Liftgate Body | XM Radio |
Ultrasonic Rear Parking Assist | Universal Home Remote |
5-Gauge Instrumentation | Steering Wheel Mounted Audio Controls |
Rear Audio System Controls | Bluetooth® For Phone |
Bose Premium 10-Speaker Audio System | Bose Advanced 10-Speaker Audio System |
USB Port-Receptacle | Rear-View Camera System |
Heavy-Duty Cooling System | Trailer Hitch |
4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
Exterior Parking Camera Rear | AM/FM radio: XM |
Front Center Armrest w/Storage | Compass |
10 SPEAKER AUDIO | Auto-dimming Rear-View mirror |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear reading lights |
Rear audio controls | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Brake assist |
Bodyside moldings | Automatic temperature control |
Aluminum Wheels | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Leather Shift Knob |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
35,650 Miles,
Sport Utility,
3.6L V6 SIDI,
AUTOMATIC,
GAS
Price: $36,576
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.