| Our Price | $9,449 |
| VIN | 1GKKVPKD0FJ292954 |
| Stock Number | 100566A |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Acadia |
| Package | SLE |
| Mileage | 153,585 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crimson Red Tintcoat |
| Interior | Light Titanium |
| Base Curb Weight | 4850 lbs |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
| Acoustical Insulation Package | Preferred Equipment Group 3SB |
| 6 Speakers | 6-Speaker Audio System |
| AM/FM radio: SiriusXM | CD player |
| Radio data system | Radio: Color Touch AM/FM/CD w/IntelliLink |
| SiriusXM Satellite Radio | Air Conditioning |
| Rear air conditioning | Rear window defroster |
| Single-Zone Manual Front Climate Control | 2-Way Power Front Passenger Seat |
| Power driver seat | Power steering |
| Power windows | Power Windows w/Driver Express-Down |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear Seat DVD Entertainment System | Power Liftgate |
| Power Rear Liftgate Body | Brake assist |
| Constant Effort Power Steering | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear Parking Sensors |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Speed control |
| Black Power-Adjustable Outside Mirrors | Body-Color Bodyside Moldings |
| Bodyside moldings | Bumpers: body-color |
| Front License Plate Bracket | Power door mirrors |
| Roof rack: rails only | Single Outlet Exhaust |
| Spoiler | Auto-dimming Rear-View mirror |
| Carpeted Removable Front 2nd & 3rd Row Floor Mats | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Inside Rear-View Auto-Dimming Mirror | Leather-Wrapped Steering Wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Premium Cloth Seat Trim |
| Rear reading lights | Remote Vehicle Start |
| Steering Wheel Mounted Audio Controls | Tachometer |
| Telescoping steering wheel | Tilt & Telescopic Steering Column |
| Tilt steering wheel | Trip computer |
| Voltmeter | 3rd row seats: split-bench |
| 7-Passenger Seating (2-2-3 Seating Configuration) | 8-Way Power Driver Seat |
| Front Bucket Seats | Heated Driver & Front Passenger Seats |
| Power passenger seat | Front Center Armrest w/Storage |
| Passenger door bin | 18 x 7.5 Aluminum (4) Wheels |
| Aluminum Wheels | Rear window wiper |
| Variably intermittent wipers | 3.16 Axle Ratio |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
| **REAR DVD** | BLUETOOTH |
| **REMOTE START** | **Back-Up Camera** |
| **QUAD SEATS** | **POWER LIFTGATE** |
| **HEATED SEATS** |
2015 GMC Acadia SLE-2 4D Sport Utility
***CLEAN CARFAX***, **LOCAL TRADE IN**, **REAR DVD**, BLUETOOTH, **REMOTE START**, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **HEATED SEATS**, Acadia SLE-2, 3.6L V6 SIDI, AWD, Crimson Red Tintcoat, Light Titanium Cloth, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7-Passenger Seating (2-2-3 Seating Configuration), 8-Way Power Driver Seat, ABS brakes, Acoustical Insulation Package, Air Conditioning, Aluminum Wheels, Compass, Exterior Parking Camera Rear, Fully automatic headlights, Heated Driver & Front Passenger Seats, Outside temperature display, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Preferred Equipment Group 3SB, Radio: Color Touch AM/FM/CD w/IntelliLink, Rear air conditioning, Rear Seat DVD Entertainment System, Remote keyless entry, Remote Vehicle Start, SiriusXM Satellite Radio, Speed control, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $9,449 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
39,239 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $26,974
106,629 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $14,985
156,213 Miles,
Crossover,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
GAS
Price: $7,500
86,514 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $16,592
51,945 Miles,
Crossover,
1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp,
AUTOMATIC,
GAS
Price: $16,493
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.