| VIN | 1C4JJXP62PW685792 |
| Stock Number | 100973 |
| Condition | USED |
| Year | 2023 |
| Make | Jeep |
| Model | Wrangler 4xe |
| Package | Sahara |
| Mileage | 24,258 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | High Velocity Clearcoat |
| Interior | Black |
| Base Curb Weight | 5009 lbs |
| Curb Weight - Front | 2540 lbs |
| Curb Weight - Rear | 2469 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.9 in |
| Height, Overall | 73.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Hybrid |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Navigation System | 8.4 Radio Group |
| Quick Order Package 29P Sahara | 9 Speakers |
| AM/FM radio: SiriusXM | Apple CarPlay |
| Google Android Auto | GPS Antenna Input |
| HD Radio | Integrated Center Stack Radio |
| Integrated Voice Command w/Bluetooth | Radio data system |
| Radio: Uconnect 4C Nav w/8.4 Display | USB Host Flip |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear Window Defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Sport Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SiriusXM Guardian | Front anti-roll bar |
| Integrated roll-over protection | Low tire pressure warning |
| Occupant sensing airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| ParkView Rear Back-Up Camera | Side Steps |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Black 3-Piece Hard Top | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| 1-Year SiriusXM Guardian Trial | 4G LTE Wi-Fi Hot Spot |
| 5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
| 8.4 Touchscreen Display | Apple CarPlay/Android Auto |
| Auto-Dimming Rear-View Mirror | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Emergency/Assistance Call |
| For Details | Visit DriveUconnect.com |
| Front reading lights | Garage door transmitter |
| Illuminated entry | Leather Shift Knob |
| Off-Road Info Pages | Outside temperature display |
| Passenger vanity mirror | Premium McKinley Trimmed Seats |
| Rear reading lights | Rear seat center armrest |
| SiriusXM Traffic Plus | SiriusXM Travel Link |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Front Bucket Seats |
| Split folding rear seat | Freedom Panel Storage Bag |
| Front Center Armrest w/Storage | Passenger door bin |
| Aluminum Wheels | Wheels: 20 x 8 Fully Painted Aluminum |
| Rear Window Wiper/Washer | Variably intermittent wipers |
| 3.73 Rear Axle Ratio | **ONE OWNER** |
| **NAVIGATION** | **LEATHER** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **Back-Up Camera** | **APPLE CARPLAY/ ANDROID AUTO** |
2023 Jeep Wrangler Sahara 4xe 4D Sport Utility
low miles, only 24258 miles, **ONE OWNER**, **NAVIGATION**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **APPLE CARPLAY/ ANDROID AUTO**, Wrangler Sahara 4xe, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, High Velocity Clearcoat, Black w/Leather Trimmed Bucket Seats, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8.4`` Radio Group, 8.4`` Touchscreen Display, 9 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Compass, Electronic Stability Control, Freedom Panel Storage Bag, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, HD Radio, Heated door mirrors, Integrated Voice Command w/Bluetooth, Navigation System, Off-Road Info Pages, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Power door mirrors, Premium McKinley Trimmed Seats, Quick Order Package 29P Sahara, Radio: Uconnect 4C Nav w/8.4`` Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Side Steps, Split folding rear seat, Sport Suspension, Steering wheel mounted audio controls, Traction control, USB Host Flip, Wheels: 20`` x 8`` Fully Painted Aluminum.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
| $29,949 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
28,343 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,649
26,163 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $27,881
37,991 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
HYBRID
Price: $28,918
40,343 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $29,949
36,365 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $33,649
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.